Bell Schedules » Bell Schedule - SY 2024-25

Bell Schedule - SY 2024-25

Bell Schedule - SY 2024-25
Description / Period Start Time End Time Length
Period 1 8:20 AM 9:05 AM 45 min
Period 2 9:07 AM 9:52 AM 45 min
Period 3 9:54 AM 10:39 AM 45 min
Period 4 - Lunch 10:41 AM 11:28 AM 47 min
Period 5 11:30 AM 12:17 PM 47 min
Period 6 12:19 PM 1:04 PM 45 min
Period 7 1:06 PM 1:51 PM 45 min
Period 8 1:53 PM 2:40 PM 47 min
Expanded Day (After school) 2:40 PM 5:30 PM 170 min